Our Outcomes from July 2023
Please click here to view the school performance tables
| KS2 | |
| Percentage of children achieving the standard in Reading, Writing and Mathematics | 49% |
| Percentage of children achieving the expected standard in Reading | 63% |
| Percentage of children achieving the expected standard in Writing | 70% |
| Percentage of children achieving the expected standard in Mathematics | 72% |
| Percentage of children achieving a higher standard in Reading, Writing and Mathematics | 5% |
| Percentage of children achieving a higher standard in Reading | 24% |
| Percentage of children achieving a higher standard in Writing | 12% |
| Percentage of children achieving a higher standard in Mathematics | 10% |
| Progress Measures: KS1 to KS2 in Reading – 1.59 | |
| Progress Measures: KS1 to KS2 in Writing – 0.33 | |
| Progress Measures: KS1 to KS2 in Mathematics – 2.24 |
| KS1 | |
| Percentage of children achieving the standard in Reading, Writing and Mathematics | 45% |
| Percentage of children achieving the expected standard in Reading | 59% |
| Percentage of children achieving the expected standard in Writing | 48% |
| Percentage of children achieving the expected standard in Mathematics | 65% |
| Percentage of children achieving a higher standard in Reading, Writing and Mathematics | 5% |
| Percentage of children achieving a higher standard in Reading | 21% |
| Percentage of children achieving a higher standard in Writing | 5% |
| Percentage of children achieving a higher standard in Mathematics | 21% |
| Phonics | |
| Year 1 | |
| Percentage of children achieving the expected standard in phonics | 83% |
| Year 2 | |
| Percentage of children achieving the expected standard in phonics | 69% |
| EYFS | |
| Percentage of children achieving a Good Level of Development (GLD) | 73% |






