Our Outcomes from July 2025
Please click here to view the school performance tables
| KS2 | |
| Percentage of children achieving the standard in Reading, Writing and Mathematics | 57% |
| Percentage of children achieving the expected standard in Reading | 79% |
| Percentage of children achieving the expected standard in Writing | 64% |
| Percentage of children achieving the expected standard in Mathematics | 75% |
| Percentage of children achieving a higher standard in Reading, Writing and Mathematics | 5% |
| Percentage of children achieving a higher standard in Reading | 39% |
| Percentage of children achieving a higher standard in Writing | 7% |
| Percentage of children achieving a higher standard in Mathematics | 30% |
| Phonics | |
| Year 1 | |
| Percentage of children achieving the expected standard in phonics | 68% |
| Year 2 | |
| Percentage of children achieving the expected standard in phonics | 95% |
| EYFS | |
| Percentage of children achieving a Good Level of Development (GLD) | 59% |






